Bull Sales 2021
The Genetics Specialists - Breeding better business
A schedule of confirmed upcoming bull sales can be found below.
Get in touch with your local PGG Wrightson Genetics Specialist to find out when and how these sales are being held, or to schedule your own sale.
Contact your local rep to get started >
2021 North Island Bull Sale Dates
3 May | King Country Bull Breeders Open Day | King Country |
4 May | King Country Bull Breeders Open Day | King Country |
10 May | Angus Breeders Open Day | Taumaranui |
12 May | East Coast Hereford Bull Walk | East Coast |
17 May | Clements Farm Autumn Hereford Bull, 12.00pm | Marua |
19 May | Central Wairapapa Hereford Bull Walk | |
20 May | Ruaview Angus & Simmental, 12.00pm | Ohakune |
20 May | Okahu Hereford, 3.00pm | Raetihi |
20 May | Central Wairapapa Angus Bull Walk | |
20 May | Morton Shorthorn, 1.00pm | Katikati |
21 May | Longview Shorthorn | Kerikeri |
21 May | Waikite Simmental | Waikite Valley |
24 May | Kaimoa South Devon, 1.30pm | Eketahuna |
25 May | Kerrah Simmental, 1.00pm | Wairoa |
25 May | Whananaki Coast Charolais, 2.00pm | |
27 May | Auahi Charolais | Pio Pio |
27 May | Central Hawkes Bay Angus Bull Walk | |
28 May | Central Hawkes Bay Angus Bull Walk | |
31 May | Coleman Farm Charolais | Kaikohe |
31 May | Kia-Toa Charolais, 1.30pm | Te Kuiti |
31 May | Potawa Simmental, 11.00am | Pio Pio |
1 Jun | Tarangower Angus & Rockend Hereford, 11.30am | Mahoenui |
1 Jun | Raupuha Shorthorn, 10.30am | Mahoenui |
1 Jun | Rauriki Charolais, 2.00pm | Flemington |
1 Jun | Colvend Shorthorn & Angus, 3.30am | Taumaranui |
2 Jun | Te Taumata Hereford, 1.00pm | Masterton |
2 Jun | Storth Oaks Angus, 1.00pm | Otorohanga |
2 Jun | Hingaia Angus, 3.30pm | Wharepunga |
3 Jun | Tahuna & Hiwiroa Shorthorn | bidr |
3 Jun | Glenbrae Hereford, 2.00pm | Porangahau |
3 Jun | Shain Angus, 11.00am | Taumaranui |
3 Jun | Blackridge Angus, 2.00pm | Taumaranui |
3 Jun | Puke-Nui Angus, 4.30pm | Taumaranui |
4 Jun | Kay Jay Angus, 12.00pm | Masterton |
8 Jun | Hain Hereford, 3.00pm | Gisborne |
8 Jun | Wairere Angus, 1.00pm | Meremere |
8 Jun | Otapawa Hereford, 12.00pm | Eketahuna |
8 Jun | Oregon Angus, 3.00pm | Masterton |
9 Jun | Kairuru Hereford, 1.00pm | Reporoa |
9 Jun | Merchiston Angus, 2.30pm | Rata |
9 Jun | Dandaloo Angus, 12.00pm | Masterton |
9 Jun | Hinewaka Shorthorn, 3.00pm | Masterton |
9 Jun | Tapiri Angus, 9.30am | Masterton |
10 Jun | Pine Park Angus, 11.30am | Marton |
10 Jun | Ranui Angus, 3.00pm | Whanganui |
10 Jun | Maungahina Hereford & Speckle Park | Masterton |
10 Jun | Ipura South Devon, 1.00pm | Te Kuiti |
10 Jun | Waitangi Angus, 1.00pm | Waitangi |
10 Jun | North Island Limousin Trial, 1.00pm | |
11 Jun | Totaranui Angus, 1.30pm | Pahiatua |
11 Jun | Te Whanga Angus, 10.00am | Masterton |
11 Jun | Twin Oaks Angus, 1.00pm | Te Akau |
11 Jun | Rolling Rock Angus, 10.00am | Te Akau |
14 Jun | Atahua Angus, 11.00am | Kiwitea |
14 Jun | Ngaputahi Angus , 3.00pm | Pohangina |
14 Jun | Mt Mable Angus, 2.30pm | Kumeroa |
15 Jun | Dandaleith Angus, 9.30am | Dannevirke |
15 Jun | Elgin Angus, 3.00pm | Elsthorpe |
15 Jun | Brookwood Angus, 12.00pm | Takapau |
15 Jun | Snake Gully Limousins, 1.00pm | Maungakaramea |
16 Jun | Motere Angus, 3.00pm | |
16 Jun | Hallmark Angus, 4.00pm | |
17 Jun | Koanui Polled Hereford, 1.00pm | Havelock North |
18 Jun | Waiterenui Angus, 1.00pm | Hastings |
24 Jun | Glanworth Angus, 2.30pm | Pahiatua |
25 Jun | Glen Anthony Simmental, 12.30pm | Waipukurau |
28 Jun | Matawhero Combined Angus, 12.00pm | Matawhero |
28 Jun | Kaharau Angus, 4.00pm | Gisborne |
28 Jun | Tangihau/Cricklewood Angus, 9.00am | Gisborne |
29 Jun | Ratanui Angus, 9.00am | Tolaga Bay |
29 Jun | Whangara Angus, 12.00pm | Gisborne |
29 Jun | Turihaua Angus , 3.30pm | Gisborne |
30 Jun | Rangatira Angus, 9.00am | Gisborne |
30 Jun | Turiroa Angus, 4.00pm | Wairoa |
30 Jun | Kenhardt Angus, 12.30pm | Nukaka |
1 Jul | Mokairau Hereford, 10.30am | Gisborne |
1 Jul | Wilencote Hereford, 2.30pm | Gisborne |
1 Jul | Seven Hill Angus | Pahiatua |
2 Jul | Glenrossie Shorthorn & Santa Gertrudis, 1.00pm | Whangarei Heads |
5 Jul | Te Puna Hereford, 12.30pm | Okaihau |
6 Jul | Moana Hereford, 1.00pm | Dargaville |
26 Jul | Argyle Angus, 12.00pm | Kaikohe |
27 Jul | Arahou Hereford, 1.00pm | Tangiteroria |
1 Sep | Te Atarangi Angus Yearling, 12.30pm | Dargaville |
2 Sep | Waimaire & Otengi Hereford Yearling, 12.00pm | Kaeo |
3 Sep | Clements Farms Hereford | Marua |
7 Sep | Ranui Angus Yearling Bull & Heifer, 12.00pm | Whanganui |
7 Sep | Daragville All Breeds | Dargaville |
8 Sep | Charwell Hereford Yearling & 2YR | Manawahe |
9 Sep | Maranui Herefords | Waihi |
9 Sep | McFadzean Cattle Co Yearling, 2.00pm | Masterton |
10 Sep | Hukaroa Hereford Yearling & 2YR, 12.00pm | Waerenga |
10 Sep | Tuakau All Breeds | Tuakau |
10 Sep | Heatherdell Angus | Rotorua |
10 Sep | Black Bear Angus | Rotorua |
13 Sep | Te Whanga Angus Yearling, 10.00am | Masterton |
13 Sep | Craigmore Hereford Yearling, 12.30pm | |
14 Sep | Totaranui Angus Yearling, 12.00pm | Pahiatua |
14 Sep | Kohanga Hereford Yearling | Waikaretu |
14 Sep | Paradise Valley Murray Grey | Otorohanga |
14 Sep | Waitangi Angus Yearling, 12.00pm | Waitangi |
15 Sep | Shadow Downs Hereford Yearling & 2YR, 12.00pm | Waverley |
15 Sep | Stokman Angus, 1.00pm | Waikite Valley |
16 Sep | Swaps All Breeds | Waikato |
16 Sep | Kairaumati Hereford | Turua |
16 Sep | Mangaotea, 12.00pm | Tariki |
17 Sep | Kay Jay Angus Yearling Bull & Heifer, 12.30pm | Masterton |
17 Sep | Mahuta Hereford Yearling, 1.00pm | Glen Murray |
17 Sep | Pareroa All Breeds | |
20 Sep | Mt Mable Angus Yearling, 12.00pm | Kumeroa |
20 Sep | Hillcroft Hereford & Angus 2YR, 11.30am | Ohinewai |
21 Sep | Ratanui Angus Yearling, 2.00pm | Tolaga Bay |
21 Sep | Whangara Angus Yearling | Gisborne |
21 Sep | McInnes Hereford Yearling | Kauri |
22 Sep | Turihaua Angus Spring Bull, 1.00pm | Gisborne |
22 Sep | Gembrooke Hereford & Angus Yearling | Dannevike |
22 Sep | Herepuru Station Hereford Bull | Manawahe |
22 Sep | Hingaia Yearling Angus | Te Awamutu |
23 Sep | Riverton Ezicalve Hereford, 12.00pm | Fordell |
23 Sep | Motere Angus Yearling, 1.00pm | Waipukurau |
23 Sep | Wellsford All Breeds | Wellsford |
23 Sep | Twin Oaks Angus Yearling, 1.00pm | Te Akau |
24 Sep | Takapoto Angus Yearling | Cambridge |
24 Sep | Waiterenui Angus Yearling, 12.00pm | |
24 Sep | Manugahina Hereford Yearling | Masterton |
27 Sep | Puke-Nui Angus Yearling | Taumaranui |
28 Sep | Ardo Ezicalve Hereford, 12.00pm | Marton |
29 Sep | Hiwiroa & Tahuna Shorthorn Yearling & 2Yr | bidr |
7 Oct | Glanworth Angus Yearling | Pahiatua |
2021 South Island Bull Sale Dates
20 May | Glenwood Angus Bull & Loch Lomond South Devon, 2.00pm | Taieri |
21 May | Rough Ridge Shorthorn, 11.00am | Ranfurly |
21 May | Opawa Simmental, 1.30pm | Albury |
21 May | Penvose Angus, 2.00pm | Wedderburn |
24 May | Taiaroa Charolais, 2.00pm | Paerau |
25 May | Glendhu Shorthorn, 11.00am | Heriot |
25 May | Mid South Canterbury Bull Walk | M/S Canterbury |
25 May | Delmont Angus, 2.30pm | Clinton |
26 May | Central Canterbury Bull Walk | Canterbury |
26 May | Matatoki Hereford | Cave |
26 May | Leafland Simmental, 11.00am | North Taieri |
26 May | Kincardine Angus Queenstown | bidr |
26 May | Beresford Simmental, 3.00pm | Owaka |
27 May | North Canterbury & Conway Flat Bull Walk | Nth Canterbury |
27 May | Lone Pine Simmental, 11.00am | Raes Junction |
27 May | Glenside Simmental, 2.00pm | Waitahuna |
28 May | Marlborough & Nelson Bull Walk | |
28 May | Stoneburn Polled Hereford& Waimara Angus, 1.30pm | Palmerston |
29 May | Flagstaff Hereford, Glacier Horned Herford & Bannockburn Angus, 1.00pm | South Westland |
1 Jun | Limehills Polled Hereford, 2.30pm | Millers Flat |
1 Jun | Peters Angus, 11.00am | Beaumont |
1 Jun | Duncraigen Polled Hereford - Wyndham | bidr |
2 Jun | Hauroko Valley Combined Bull (Waiau Hereford, Pourakino Hereford, Pikoburn Angus, Wainuke South Devon , 2.30pm | Lillburn Valley |
3 Jun | Monymusk Polled Hereford, 11.30am | Te Anau |
3 Jun | Waikaka Hereford, 4.00pm | Greenvale |
4 Jun | Locharburn Horned Hereford, 1.00pm | Lowburn |
8 Jun | Nethertown Angus, Foulden Hills Polled Hereford, & Bluestone Santa Gertrudis , 2.00pm | Middlemarch |
9 Jun | Orari George Hereford, 11.00am | Orari |
9 Jun | Okawa Hereford, 2.30pm | Mt Somers |
10 Jun | Beechwood, Richon, Woodburn Hereford, 11.00am | Amberley |
10 Jun | Haldon Station Hereford & Angus, 1.00pm | Mackenzie |
10 Jun | Grassmere & Capethorne Hereford, Riverlands J Angus, 2.00pm | Cheviot |
11 Jun | Merrylea Hereford, 2.00pm | Cave |
11 Jun | Earnscleugh Angus, Polled Hereford & Composite, 1.00pm | Alexandra |
14 Jun | Martin Farming Angus & Hereford, 2.30pm | Wakefield |
14 Jun | Lake Station Hereford, 11.00am | St Arnaud |
14 Jun | Mt Possession Angus, 1.00pm | Mt Somers |
15 Jun | Sudeley Angus, 2.00pm | Irwell |
16 Jun | Silverstream Charolais & Hereford, 1.00pm | Lincoln |
17 Jun | Fossil Creek Angus, 2.00pm | Ngapara |
17 Jun | Kaiwara Angus, 11.00am | Culverden |
17 Jun | Hemmingford Charolais, 2.00pm | Culverden |
17 Jun | Alfirstson Hereford | Culverden |
18 Jun | Grampians Angus, 11.00am | Culverden |
18 Jun | Red Oak Angus, 3.00pm | Waiapara |
21 Jun | Blenheim Angus, 11.00am | |
21 Jun | Taimate Angus & Burtegill South Devon, 2.30pm | Ward |
21 Jun | Kakahu Charolais 11.30am Angus, 1.30pm | Geraldine |
22 Jun | Matariki Hereford & Woodbank Angus, 1.00pm | Clarence Bridge |
23 Jun | Te Mania Angus, 12.30pm | Conway Flats |
24 Jun | Stern Angus, 1.00pm | Totara Valley |
25 Jun | Meadowslea Angus, 1.00pm | Fairlie |
29 Sep | Shrimpton Hills Hereford 12.00pm, 12.00pm | Cave |
1 Oct | Grantleigh Farm Murray Grey and Hereford Yearling | Twizel |
4 Oct | Glen R Angus, 1.30pm | Sheffield |
5 Oct | Matariki Hereford & Woodbank Angus, 2.00pm | Clarence Bridge |
6 Oct | Te Mania Angus, 1.00pm | Conway Flat |
6 Oct | Bluestone Hereford, 1.00pm | Cave |
7 Oct | Red Oak Angus, 1.00pm | Weka Pass |
7 Oct | Kakahu Angus, 1.00pm | Geraldine |
8 Oct | Meadowslea Angus, 1.00pm | Fairlie |
11 Oct | Okawa Hereford, 1.30pm | Mt Somers |
11 Oct | Orari Gorge Hereford Yearling, 11.00am | Geraldine |
12 Oct | Richon, Beechwood & Molloy Yearling | Balcairn |
13 Oct | Stern Angus 1.00pm, 1.00pm | Totara Valley |
13 Oct | Torrisdale Murray Grey | Winton |
14 Oct | Sudely Angus Yearling, 1.00pm | Irwell |
14 Oct | Kane Farms Hereford and Angus Yearling | Tapanui |
15 Oct | Timperley Angus Yearling | Oxford |
15 Oct | Hall Genetics Angus & Belted Galloway | Maitland |
18 Oct | Silverfern Murray Grey | Tuatapere |
20 Oct | Mrs CH Miller Hereford (am) | Pyramid Downs |
20 Oct | Rockley Angus Yearling (pm) | Balfour |
As part of New Zealand’s largest Livestock network, our team of Genetics Specialists have more contacts, more reach and more market influence.
We provide more practical advice and more technical expertise. And, as the biggest player in New Zealand’s stud / livestock sector, we have more reach, and more influence. We run the country’s biggest sales events, bringing the largest possible pool of buyers and sellers together.
For buyers, it means more choice, and a higher quality product.
If you’re looking for a planned approach to success, give us a call today.