A and P Shows
Click on the map to find out what A&P shows are happening in your region:
Northland Region
| Event | Date |
|---|---|
| Auckland A&P Show (Royal Easter Show) | 28 Mar - 1 April |
| Bay of Islands Show | 9-Nov |
| Franklin A&P Show | 15 - 17 Feb |
| Helensville A&P Show | 23-Feb |
| Kaikohe A&P Show | 12-Jan |
| Kaitaia & Districts A&P Show | 1-2 Mar |
| Kumeu A&P Show | 9-10 Mar |
| North Hokianga A&P Show | 16-Feb |
| North Kaipara A& P Show | 3-Feb |
| Northern Wairoa A&P Show | 9-Feb |
| Te Kauwhata A&P Show | 14-Dec |
| Waitemata A&P Show | 2-3 Mar |
| Warkworth A&P Show | 26-27 Jan |
| Whangarei A&P Show | 6-8 Dec |
Waikato
| Event | Date |
|---|---|
| Cambridge A&P Show | 30-Nov |
| Matamata A&P Show | 6-Oct |
| Morrinsville A&P Show | 1-2 March |
| Ohura A&P Show | 15-16 Feb |
| Paeroa A&P Show | 12-Jan |
| Taumarunui A&P Show | 9-Feb |
| Te Aroha A&P Show | 23-Nov |
| Te Awamutu A&P Show | 2-Feb |
| Waikato A&P Show | 1-3 Nov |
East Coast
| Event | Date |
|---|---|
| Central Hawke's Bay A&P Show | 8-9 Nov |
| Hawke's Bay A&P Show | 23-25 Oct |
| Poverty Bay A&P Show | 18-19 Oct |
| Wairoa A&P Show | 17-19 Jan |
Bay of Plenty
| Event | Date |
|---|---|
| Katikati A&P Show | 2-Feb |
| Te Puke A&P Show | 9-Feb |
| Tauranga A&P Show | 19-20 Jan |
| Rotorua A&P Show | 26-27 Jan |
| Waihi A&P Show | 16-17 Dec |
Manawatu / Taranaki
| Event | Date |
|---|---|
| Egmont A&P Show | 15-16 Nov |
| Horowhenua A&P Show | 18-20 Jan |
| Stratford A&P Show | 22-24 Nov |
| Taihape A&P Show | 26-Jan |
| Taranaki A&P Show | 9-Jan |
| Waimarino A&P Show | 16-Feb |
| Wanganui A&P Show | 8-10 Nov |
| Waverley A&P Show | 12-Nov |
Wairarapa
| Event | Date |
|---|---|
| Dannevirke District A&P Show | 1-2 Feb |
| Masterton A&P Show | 15-17 Feb |
| Wairarapa A&P Show | 25-27 Oct |
Tasman
| Event | Date |
|---|---|
| Flaxbourne A&P Show | 24-Mar |
| Golden Bay A&P Show | 19-Jan |
| Kaikoura A&P Show | 23-Feb |
| Marlborough A&P Show | 8-9 Nov |
| Motueka A&P Show | 6-8 Dec |
| Murchison A&P Show | 16-Feb |
| Nelson A&P Show | 23-24 Nov |
| Rai Valley A&P Show | 2-Mar |
Canterbury/Westland
| Event | Date |
|---|---|
| Amberley A&P Show | 26-Oct |
| Amuri (Rotheram) A&P Show | 2-Mar |
| Banks Peninsula A&P Show | 19-Jan |
| Buller A&P Show | 12-Jan |
| Canterbury A&P Show | 13-15 Nov |
| Cheviot A&P Show | 9-Mar |
| Courtenay A&P Show | 23-Nov |
| Duvauchelle A&P Show | 12-Jan |
| Ellesmere A&P Show | 12-Oct |
| Hawarden A&P Show | 16-Mar |
| Inangahua (Reefton) A&P Show | 2-Feb |
| Northern (Rangiora) A&P Show | 18-19 Oct |
| Oxford A&P Show | 30-Mar |
| South Westland (Whataroa) A&P Show | 23-Feb |
| Westland (Hokitika) A&P Show | 26-Jan |
Mid/South Canterbury
| Event | Date |
|---|---|
| Ashburton A&P Show | 1-2 Nov |
| MacKenzie County A&P Show | 1-Apr |
| Malvern A&P Show | 23-Mar |
| Mayfield A&P Show | 9-Mar |
| Methven A&P Show | 16-Mar |
| Temuka & Geraldine A&P Show | 2-Mar |
| Waimate A&P Show | 23-24 Nov |
Otago
| Event | Date |
|---|---|
| Blueskin Bay A&P Show | 13-Apr |
| Central Otago A&P Show | 9-Feb |
| Lake County A&P Show | 12-Jan |
| Maniototo A&P Show | 20-Feb |
| Mt Benger (Roxburgh) A&P Show | 16-Feb |
| North Otago A&P Show | 22-23 Feb |
| Otago/Taieri A&P Show | 25-27 Jan |
| Palmerston/Waihermo A&P Show | 2-Feb |
| South Otago A&P Show | 30-Nov |
| Strath/Taieri A&P Show | 2-Mar |
| Tokomairiro (Milton) A&P Show | 14-Dec |
| Upper Clutha A&P Show | 8-9 Mar |
Southland
| Event | Date |
|---|---|
| Gore A&P Show | 2-Feb |
| Southland A&P Show | 2 Mar |
| Winton A&P Show | 19-Jan |







