Northland Region
| Event | Date |
|---|---|
| Auckland A&P Show (Royal Easter Show) | 21-25 April |
| Clevedon A&P Show | 12-13 Nov |
| Franklin A&P Show | 18-20 Feb |
| Helensville A& P Show | 26-Feb |
| Kaikohe A&P Show | 8-Jan |
| Kaitaia & Districts A&P Show | 26-Feb |
| Kumeu A&P Show | 12-13 March |
| North Hokianga A&P Show | 19-Feb |
| North Kaipara A&P Show | 5-Feb |
| Northern Wairoa A&P Show | 12-Feb |
| Tokomairiro A& P Show | 10-Dec |
| Waitemata A&P Show | 8-Jan |
| Warkworth A&P Show | 15-16 Jan |
| Whangarei A&P Show | 2-4 Dec |
Waikato
| Event | Date |
|---|---|
| Cambridge A&P Show | 26-Nov |
| Matamata A&P Show | 9-Oct |
| Morrinsville A&P Show | 4-5 Mar |
| Paeroa A&P Show | 15-Jan |
| Te Aroha A&P Show | 19-Nov |
| Te Kauwhata A&P Show | 10-Dec |
| Waihi A&P Show | 12-13 Nov |
| Waikato A&P Show | 28-30 Oct |
| Waverley A&P Show | 16-Nov |
Taranaki
| Event | Date |
|---|---|
| Stratford | 25-27 Nov |
| Taumaranui A& P Show | 12-Feb |
Bay of Plenty
| Event | Date |
|---|---|
| Katikati A&P Show | 6-Feb |
| Te Puke A&P Show | 12-Feb |
| Bay of Plenty A&P Show | 12-Nov |
| Tauranga A&P Show | 22-23 Jan |
| Rotorua A&P Show | 29-30 Jan |
| Central Hawkes Bay A&P Show | 10-12 Nov |
| Hawkes Bay A&P Show | 19-21 Oct |
| Poverty Bay A&P Show | 14-15 Oct |
| Wairoa A&P Show | 14-15 Jan |
Manawatu
| Event | Date |
|---|---|
| Dannevirke District A&P Show | 4-Feb |
| Egmont A&P Show | 18-19 Nov |
| Feilding Industrial A&P Show | 2-3 Dec |
| Horowhenua A&P Show | 22-23 Jan |
| Manawatu A&P Show | 5-6 Nov |
| Taihape A&P Show | 29-Jan |
| Taranaki | 15-16 Jan |
| Waimarino A&P Show | 19-20 Feb |
| Wanganui A&P Show | 11-13 Nov |
Wairarapa
| Event | Date |
|---|---|
| Masterton A&P Show | 18-20 Feb |
| Wairarapa A&P Show | 29-30 Nov |
Tasman
| Event | Date |
|---|---|
| Flaxbourne A&P Show | 20-Mar |
| Golden Bay A&P Show | 15-Jan |
| Marlborough A&P Show | 2-5 Nov |
| Motueka A&P Show | 3-4 Dec |
| Murchison A&P Show | 19-Feb |
| Nelson A&P Show | 19-20 Nov |
| Rai Valley A&P Show | 5-Mar |
Canterbury/Westland
| Event | Date |
|---|---|
| Amberley A&P Show | 29-Oct |
| Amuri (Rotheram) A&P Show | 5-Mar |
| Banks Peninsula A&P Show | 22-Jan |
| Buller A&P Show | 8-Jan |
| Canterbury A&P Show | 9-11 Nov |
| Cheviot A&P Show | 12-Mar |
| Courtney A&P Show | 19-Nov |
| Duvachelle A&P Show | 8-Jan |
| Ellesmere A&P Show | 15-Oct |
| Hawarden A&P Show | 19-Mar |
| Inangahua (Reefton) A&P Show | 5-Feb |
| Kaikoura A&P Show | 26-Feb |
| Mt Benger A&P Show | 19-Feb |
| Northern (Rangiora) A&P Show | 21-22 Oct |
| Oxford A&P Show | 2-Apr |
| Waiau A&P Show | 12-Feb |
| Westland (Hokitika) A&P Show | 29-Jan |
| Ashburton A&P Show | 28-29 Oct |
| MacKenzie County A&P Show | 25-Apr |
| Malvern A&P Show | 26-Mar |
| Mayfield A&P Show | 12-Mar |
| Methven A&P Show | 19-Mar |
| Temuka & Geraldine A&P Show | 5-Mar |
| Timaru A&P Show | 8-9 Oct |
| Waimate A&P Show | 19-20 Nov |
Otago
| Event | Date |
|---|---|
| Blueskin Bay A&P Show | 2-Apr-11 |
| Central Otago A&P Show | 12-Feb |
| Maniototo A&P Show | 16-Feb |
| North Otago A&P Show | 25-26 Feb |
| Otago / Taieri A&P Show | 22-24 Jan |
| Otago Peninsula A&P Show | 3-Dec |
| Palmerston / Waihermo A&P Show | 5-Feb |
| South Otago A&P Show | 26-Nov |
| South Taieri A&P Show | 19-20 Mar |
| Upper Clutha A&P Show | 11-12 Mar |
| West Otago A&P Show | 19-Nov |
| Wyndham A&P Show | 3-Dec |
Southland
| Event | Date |
|---|---|
| Gore A&P Show | 5-Feb |
| Lake County A&P Show | 15-Jan |
| South Westland (Whataroa) A&P Show | 19-Feb |
| Southland A&P Show | 4-5 Mar |
| Winton A&P Show | 15-Jan |







